| EDLINE Nerinx Hall |
| Department Chairs |
| Email to Teachers |
| Teacher WebPages |
Nerinx Hall FacultyAdministrationPresident: Principal: Associate Principal: |
Department Chairs | ||
| Physical Ed. Dept. Chair/Athletic Director | ||
| Business Ed. Dept. Chair | ||
| Campus Ministry Dept. Chair | ||
| Counseling Dept. Chair | ||
| English Depart. Chair | ||
| Fine Arts Dept. Chair | ||
| Foreign language Dept. Chair | ||
| Instructional Materials | ||
| Math Depart. Chair | ||
| Physical Ed. Dept. Chair | ||
| Science Department Chair | ||
| Social Studies Dept. Chair | ||
| Theology Dept. Chair | ||
![]() |
Teachers | |||
|---|---|---|---|
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| B.A., M.A. | Foreign Language | ||
| B.A., B.S., M.A. | Foreign Language/Spanish | ||
| B.A., M.A., Ph.D. | English | ||
| B.A., M.A. | Fine Arts / Music | ||
| B.A., M.M. | Fine Arts / Music | ||
| B.A. | Theology / Campus Ministry | ||
| B.A., M.S. | Science Department Chair | ||
| B.A., M.A. | Social Studies | ||
| B.A., M.A. Ed. | Theology Dept. Chair | ||
| B.A., M.A., M.S.Ed. | Counseling Dept. | ||
| B.A., M.A. | Foreign Language | ||
| B.S., M.S.,Ph. D. | Technology Coordinator | ||
| B.S., M. S. | Science | ||
| B.A. | Math Depart. Chair | ||
| B.J.,B.S., M.A. | English | ||
| B.S., M.A.T. | Science | ||
| B.A. | Fine Arts/Art | ||
| B.A. | Foreign Languages | ||
| B.S., M.A. Ed. | Math | ||
| B.S.W., M. A. | Theology/ Campus Ministry | ||
| B.A., M.A.T. | Math | ||
| B.A., M. S., L.P.C. | Counseling Dept. Chair | ||
| B.A., M. A. | Aesthetic Education Coordinator | ||
| B.F.A., M. F. A. | Fine Arts | ||
| B.A. | Social Studies | ||
| B.A. | Theology/ Campus Ministry | ||
| B.A., M.A.T., M.S. | Technology Integration Specialist | ||
| B.A., M.A., M.A.T. | English/Media Center Coordinator | ||
| B.A., M.A., Ph. D. | Science | ||
| B.A., M.A.T. | English Depart. Chair | ||
| B.S., M.B.A. | Mathematics | ||
| B.A., M.A. | English | ||
| B.S., M.S. | Athletic Director | ||
| B.A., M.A.,Ph. D. | Social Studies | ||
| B.A., M.A. | Social Studies Dept. Chair | ||
| B.A., M.A. | Foreign Language | ||
| B.A., M.A. | Social Studies | ||
| B.S., M.A. | Physical Education Department Chair | ||
| B.A., M.DIV. | Campus Ministry / Theology | ||
| B.S. | Assistant Athletic Director | ||
| B.A., M.A., M.A. | Speech, English | ||
| B.A., M.Ed., LPC | Counseling | ||
| B.J, A.B., M.A. | Foreign Language | ||
| B.S., M.A. | Computer/Business | ||
| B.S., M.S. | Science | ||
| B.A. | Library/Resource Center Coordinator | ||
| B.A. | English | ||
| B.A., M.A.T. | Fine Arts Dept. Chair/Theatre | ||
| B.S., M.A. | Foreign Language Dept. Chair | ||
| B.S. | Mathematics / Technology | ||
| B.A., M.A.T. | Math | ||
| B.S. | Math Dept. | ||
| B.A., M.A.T. | English | ||
| B.A., M.A., M.L.A. | Theology/ Campus Ministry | ||
| B.A., M.A. | Campus Ministry / Theology | ||
| B.A., M.A. | Foreign Language | ||
| B.A., M.S., M.B.A. | Science | ||
| B.A., M.A.L.S., M.A. | Librarian | ||
| B.A., M.A.T. | Business Ed. Dept. Chair | ||
| B.S. | Social Studies | ||
![]() |
|||