| Daily |
| Wednesday |
| Snow Schedule |
| Assembly |
Nerinx Schedules | |
|---|---|
Daily Rotation Schedule |
|
| 7:55-8:10 | Homeroom |
| 8:10-9:40 | A E B F C G D H |
| 9:40-10:15 | Contact |
| 10:15-11:40 | B F C G D H A E |
| 11:40-1:40 Includes 30 min. LUNCH |
C G D H A E B F |
| 1:40-3:05 | D H A E B F C G |
![]() |
||
Late Start Wednesday / Snow Schedule |
||
|---|---|---|
| 9:10 - 9:20 a.m. | Homeroom | |
| 9:20 - 10:35 a.m. | First period | |
| 10:35 -10:55 a.m. | Contact | |
| 10:55 a.m. -12:10 p.m. | Second period | |
| 12:10-1:50 p.m. | Third period includes 25 min. lunch | |
| 1:50 p.m. -3:05 p.m. | Fourth period | |
![]() |
||
![]() |
||
|